There is a wide range of reversible airless spray tip and seal assembly sizes in stock and available for purchase online at great low prices. These high quality reversible airless tips are made in the USA and feature a 345 Bar, 5000 PSI working pressure.
The range of reversible airless spray tips will fit most popular brands of airless spray tip holder/guard assemblies except for the Graco RAC X which is not compatible. There is a range of compatible reversible airless spray tip retainer and guards available to suit airless spray guns with either the 7/8 inch "G" nut or the 11/16 inch "F" nut. These airless spray tip and solvent resistant reversible airless spray tip seal assemblies are notably compatible with Graco RAC V, Titan SC6 and Wagner Trade Tip 2 reversible airless spray systems and many others in common circulation these days.
Typical contractor reaction to these airless spray tips is as follows;
Houston, TX - "Performance that outlasts the OEM's best tips"
Cleveland, OH - "Same excellent quality that you would expect from Bedford"
Los Angeles, CA - "Best tips we've ever used, longest lasting, clean pattern, great price"
Below is a table of currently stocked reversible airless spray tip sizes available for purchase online today.
ize Inch | Size mm | Flow gpm | Flow lpm | 4-6" 100-150 mm |
6-8" 150-200 mm |
8-10" 200-250 mm |
10-12" 250-300 mm |
12-14" 300-350 mm |
14-16" 350-400 mm |
16-18" 400-460 mm |
---|---|---|---|---|---|---|---|---|---|---|
0.007 | 0.1778 | 0.05 | 0.189271 | 33-7207 | ||||||
0.009 | 0.2286 | 0.09 | 0.340687 | 33-7209 | 77-7309 | |||||
0.011 | 0.2794 | 0.12 | 0.454249 | 33-7211 | 33-7311 | 33-7411 | 33-7511 | |||
0.013 | 0.3302 | 0.18 | 0.681374 | 33-7213 | 33-7313 | 33-7413 | 33-7513 | |||
0.015 | 0.381 | 0.24 | 0.908499 | 33-7215 | 33-7315 | 33-7415 | 33-7515 | 33-7615 | ||
0.017 | 0.4318 | 0.31 | 1.17348 | 33-7217 | 33-7317 | 33-7417 | 33-7517 | 33-7617 | 33-7717 | |
0.019 | 0.4826 | 0.38 | 1.3846 | 33-7219 | 33-7319 | 33-7419 | 33-7519 | 33-7619 | 33-7819 | |
0.021 | 0.5334 | 0.47 | 1.77914 | 33-7321 | 33-7421 | 33-7521 | 33-7621 | 33-7721 | ||
0.023 | 0.5842 | 0.57 | 2.15768 | 33-7323 | 33-7423 | 33-7523 | 33-7623 | 33-7723 | ||
0.025 | 0.635 | 0.67 | 2.53623 | 33-7325 | 33-7425 | 33-7525 | 33-7625 | 33-7725 | ||
0.027 | 0.6858 | 0.77 | 2.91477 | 33-7327 | 33-7427 | 33-7527 | 33-7627 | |||
0.029 | 0.7366 | 0.90 | 3.4087 | 33-7429 | 33-7529 | 33-7629 | ||||
0.031 | 0.7874 | 1.03 | 3.898974 | 33-7431 | 33-7531 | 33-7631 | ||||
0.033 | 0.8382 | 1.17 | 4.428932 | 33-7633 | ||||||
0.035 | 0.889 | 1.31 | 4.958889 | 33-7535 | 33-7635 |
No comments:
Post a Comment